23-Dec-2024 | Unimech Aerospace & Manufacturing Limited | |
20-Dec-2024 | Ventive Hospitality Limited | |
20-Dec-2024 | Senores Pharmaceuticals Limited | |
20-Dec-2024 | Carraro India Limited | |
19-Dec-2024 | Transrail Lighting Limited | |
19-Dec-2024 | DAM Capital Advisors Limited | |
19-Dec-2024 | Mamata Machinery Limited | |
19-Dec-2024 | Concord Enviro Systems Limited | |
19-Dec-2024 | Sanathan Textiles Limited | |
13-Dec-2024 | International Gemmological Institute (India) Limit | |
12-Dec-2024 | Inventurus Knowledge Solutions Limited | |
11-Dec-2024 | Vishal Mega Mart Limited | |
11-Dec-2024 | Sai Life Sciences Limited | |
11-Dec-2024 | One Mobikwik Systems Limited | |
02-Dec-2024 | Property Share Investment Trust | |
29-Nov-2024 | Suraksha Diagnostic Limited | |
22-Nov-2024 | Enviro Infra Engineers Limited | |
19-Nov-2024 | NTPC Green Energy Limited | |
13-Nov-2024 | Zinka Logistics Solution Limited | |
07-Nov-2024 | Niva Bupa Health Insurance Company Limited | |
06-Nov-2024 | Swiggy Limited | |
06-Nov-2024 | ACME Solar Holdings Limited | |
05-Nov-2024 | Sagility India Limited | |
25-Oct-2024 | Afcons Infrastructure Limited | |
23-Oct-2024 | Godavari Biorefineries Limited | |
21-Oct-2024 | Waaree Energies Limited | |
21-Oct-2024 | Deepak Builders & Engineers India Limited | |
15-Oct-2024 | Hyundai Motor India Limited | |
08-Oct-2024 | Garuda Construction and Engineering Limited | |
26-Sep-2024 | Diffusion Engineers Limited | |
25-Sep-2024 | KRN Heat Exchanger and Refrigeration Limited | |
23-Sep-2024 | Manba Finance Limited IPO | |
16-Sep-2024 | Arkade Developers Limited | |
16-Sep-2024 | Northern Arc Capital Limited | |
13-Sep-2024 | Western Carriers (India) Limited | |
10-Sep-2024 | P N Gadgil Jewellers Limited | |
09-Sep-2024 | Bajaj Housing Finance Limited | |
09-Sep-2024 | Kross Limited IPO | |
09-Sep-2024 | Tolins Tyres Limited | |
05-Sep-2024 | Shree Tirupati Balajee Limited | |
02-Sep-2024 | Gala Precision Engineering Limited | |
30-Aug-2024 | Baazar Style Retail Limited | |
28-Aug-2024 | ECOS (India) Mobility & Hospitality Limited | |
27-Aug-2024 | Premier Energies Limited | |
21-Aug-2024 | Orient Technologies Limited | |
19-Aug-2024 | Interarch Building Products Limited | |
12-Aug-2024 | Saraswati Saree Depot Limited | |
06-Aug-2024 | Unicommerce eSolutions Limited | |
06-Aug-2024 | Brainbees Solutions Limited | |
02-Aug-2024 | Ola Electric Mobility Limited | |
01-Aug-2024 | Ceigall India Limited | |
30-Jul-2024 | Akums Drugs and Pharmaceuticals Limited | |
19-Jul-2024 | Sanstar Limited IPO | |
03-Jul-2024 | Emcure Pharmaceuticals Limited | |
03-Jul-2024 | Bansal Wire Industries Limited | |
26-Jun-2024 | Vraj Iron and Steel Limited | |
25-Jun-2024 | Allied Blenders and Distillers Limited | |
21-Jun-2024 | Stanley Lifestyles Limited | |
18-Jun-2024 | DEE Development Engineers Limited | |
18-Jun-2024 | Akme Fintrade India Limited | |
10-Jun-2024 | Le Travenues Technology Ltd | |
03-Jun-2024 | Kronox Lab Sciences Limited | |
22-May-2024 | Awfis Space Solutions Limited | |
15-May-2024 | Go Digit General Insurance Limited | |
08-May-2024 | TBO Tek Limited | |
08-May-2024 | Aadhar Housing Finance Limited | |
06-May-2024 | Indegene Limited | |
23-Apr-2024 | JNK India Limited | |
18-Apr-2024 | Vodafone Idea Limited FPO | |
03-Apr-2024 | Bharti Hexacom Limited | |
26-Mar-2024 | SRM Contractors Limited | |
14-Mar-2024 | Krystal Integrated Services Limited | |
12-Mar-2024 | Popular Vehicles and Services Ltd | |
06-Mar-2024 | Gopal Snacks Limited | |
05-Mar-2024 | JG Chemicals Limited | |
04-Mar-2024 | R K SWAMY Limited | |
29-Feb-2024 | Mukka Proteins Limited | |
28-Feb-2024 | Bharat Highways Infrastructure Investment Trust In | |
27-Feb-2024 | Platinum Industries Limited | |
27-Feb-2024 | Exicom Tele-Systems Limited | |
22-Feb-2024 | GPT Healthcare Limited | |
21-Feb-2024 | Juniper Hotels Limited | |
13-Feb-2024 | Vibhor Steel Tubes Limited | |
09-Feb-2024 | Entero Healthcare Solutions Limited | |
07-Feb-2024 | Jana Small Finance Bank Limited | |
07-Feb-2024 | Rashi Peripherals Limited | |
07-Feb-2024 | Capital Small Finance Bank Limited | |
05-Feb-2024 | Apeejay Surrendra Park Hotels Limited | |
30-Jan-2024 | BLS E-Services Limited | |
23-Jan-2024 | Nova AgriTech Limited | |
19-Jan-2024 | EPACK Durable Limited | |
15-Jan-2024 | Medi Assist Healthcare Services Limited | |
09-Jan-2024 | Jyoti CNC Automation Limited | |
21-Dec-2023 | Innova Captab Limited | |
20-Dec-2023 | Azad Engineering Limited | |
19-Dec-2023 | Happy Forgings Limited | |
19-Dec-2023 | Credo Brands Marketing Limited | |
19-Dec-2023 | RBZ Jewellers Limited | |
18-Dec-2023 | Motisons Jewellers Limited | |
18-Dec-2023 | Suraj Estate Developers Limited | |
18-Dec-2023 | Muthoot Microfin Limited | |
14-Dec-2023 | Inox India Limited | |
13-Dec-2023 | DOMS Industries Limited | |
13-Dec-2023 | India Shelter Finance Corporation Limited | |
22-Nov-2023 | Tata Technologies Limited | |
22-Nov-2023 | Flair Writing Industries Limited | |
22-Nov-2023 | Gandhar Oil Refinery India Limited | |
22-Nov-2023 | Fedbank Financial Services Limited | |
21-Nov-2023 | Indian Renewable Energy Development Agency Limited | |
07-Nov-2023 | ASK Automotive Limited | |
06-Nov-2023 | Protean eGov Technologies Limited | |
03-Nov-2023 | ESAF Small Finance Bank Limited | |
31-Oct-2023 | Honasa Consumer Limited | |
30-Oct-2023 | Cello World Limited | |
25-Oct-2023 | Blue Jet Healthcare Limited | |
18-Oct-2023 | IRM Energy Limited | |
29-Sep-2023 | Plaza Wires Limited | |
27-Sep-2023 | Valiant Laboratories Limited | |
25-Sep-2023 | JSW Infrastructure Limited | |
25-Sep-2023 | Updater Services Limited | |
22-Sep-2023 | Manoj Vaibhav Gems 'N' Jewellers Limited | |
20-Sep-2023 | Signatureglobal (India) Limited | |
20-Sep-2023 | Sai Silks (Kalamandir) Limited | |
15-Sep-2023 | Yatra Online Limited | |
14-Sep-2023 | SAMHI Hotels Limited | |
14-Sep-2023 | Zaggle Prepaid Ocean Services Limited | |
13-Sep-2023 | R R Kabel Limited | |
08-Sep-2023 | EMS Limited | |
06-Sep-2023 | Jupiter Life Line Hospitals Limited | |
04-Sep-2023 | Ratnaveer Precision Engineering Limited | |
30-Aug-2023 | Rishabh Instruments Limited | |
24-Aug-2023 | Vishnu Prakash R Punglia Limited | |
22-Aug-2023 | Aeroflex Industries Limited | |
18-Aug-2023 | Pyramid Technoplast Limited | |
04-Aug-2023 | Concord Biotech Limited | |
03-Aug-2023 | SBFC Finance | |
26-Jul-2023 | Yatharth Hospital and Trauma Care Services Limited | |
17-Jul-2023 | Netweb Technologies India Limited | |
12-Jul-2023 | Utkarsh Small Finance Bank Limited | |
04-Jul-2023 | Senco Gold Limited | |
30-Jun-2023 | PKH Ventures Limited | |
27-Jun-2023 | Cyient DLM Limited | |
26-Jun-2023 | ideaForge Technology Limited | |
20-Jun-2023 | HMA Agro Industries Limited | |
06-Jun-2023 | IKIO Lighting Ltd | |
24-Apr-2023 | Mankind Pharma Ltd | |
01-Apr-2023 | Avalon Technologies | |
18-Mar-2023 | Udayshivakumar Infra Ltd | |
11-Mar-2023 | Global Surfaces Ltd | |
28-Feb-2023 | Divgi Torq Transfer Systems Ltd | |
25-Jan-2023 | FPO Insights : Adani Enterprises Ltd | |
16-Jan-2023 | NSE Emerge : Aristo Biotech and Lifesciences Ltd | |
29-Dec-2022 | IPO Insights : Sah Polymers | |
23-Dec-2022 | NSE Emerge : RBM Infracon | |
22-Dec-2022 | Radiant Cash Management Services | |
21-Dec-2022 | NSE Emerge : Moksh Overseas Educon | |
19-Dec-2022 | Elin Electronics | |
15-Dec-2022 | Kfin Technologies Ltd | |
13-Dec-2022 | Landmark Cars Ltd | |
12-Dec-2022 | BSE SME : Drone Acharya Aerial Innovations | |
10-Dec-2022 | Abans Holdings Ltd | |
10-Dec-2022 | Sula Vineyards Ltd | |
08-Dec-2022 | NSE Emerge: All ETechnologies Ltd | |
05-Dec-2022 | SME IPO Insights: Arham Technologies | |
28-Nov-2022 | Uniparts India Ltd | |
24-Nov-2022 | NSE Emerge IPO Insights: Pritika Engineering Compo | |
23-Nov-2022 | IPO Insights : Dharmaj Crop Guard Ltd | |
21-Nov-2022 | SME IPO Insights: Ambo Agritech Ltd | |
14-Nov-2022 | Keystone Realtors Ltd (Rustomjee) | |
10-Nov-2022 | Inox Green Energy Services Ltd | |
09-Nov-2022 | Kaynes Technology (India) Ltd | |
07-Nov-2022 | Archean Chemical Industries | |
05-Nov-2022 | NSE Emerge : Amiable Logistics | |
05-Nov-2022 | Five Star Business Finance | |
01-Nov-2022 | Global Health (Medanta) Ltd | |
01-Nov-2022 | Bikaji Foods International Ltd | |
31-Oct-2022 | Fusion Microfinance | |
31-Oct-2022 | NSE SME IPO : Vital Chemtech Ltd | |
29-Oct-2022 | DCX Systems | |
13-Oct-2022 | SME IPO : Phantom Digital Effects Ltd. | |
07-Oct-2022 | Tracxn Technologies Ltd | |
01-Oct-2022 | Electronics Mart (India) Ltd | |
27-Sep-2022 | BSE SME IPO - Insolation Energy Ltd | |
27-Sep-2022 | BSE SME IPO - Concord Control Systems Ltd | |
27-Sep-2022 | BSE SME IPO : Steelman Telecom Ltd | |
12-Sep-2022 | Harsha Engineers International Ltd | |
03-Sep-2022 | Tamilnad Mercantile Bank | |
22-Aug-2022 | DreamFolks Services Ltd | |
11-Aug-2022 | Syrma SGS Technology Ltd | |
23-May-2022 | Aether Industries | |
18-May-2022 | eMudhra Ltd | |
17-May-2022 | Paradeep Phosphates Ltd | |
17-May-2022 | Ethos Ltd | |
11-May-2022 | Venus Pipes & Tubes | |
10-May-2022 | Delhivery Ltd | |
06-May-2022 | Prudent Corporate Advisory Services | |
02-May-2022 | Life Insurance Corporation of India | |
26-Apr-2022 | Rainbow Children's Medicare Ltd | |
25-Apr-2022 | Campus Activewear | |
30-Mar-2022 | Hariom Pipe Industries | |
23-Mar-2022 | Ruchi Soya Industries FPO | |
20-Dec-2021 | CMS Infosystems | |
15-Dec-2021 | Supriya Lifescience Ltd | |
14-Dec-2021 | HP ADHESIVES LTD | |
14-Dec-2021 | DATA PATTERNS (INDIA) LTD | |
28-Sep-2021 | Aditya Birla Sun Life Asset Management Co. Ltd | |
20-Sep-2021 | Paras Defence | |
31-Aug-2021 | Vijaya Diagnostic Centre Ltd : Good Issue | |
31-Aug-2021 | Ami Orgnics Ltd : Good Issue | |
09-Aug-2021 | Aptus Value Housing Finance India Ltd : Good Issue | |
09-Aug-2021 | Chemplast Sanmar Ltd : Average Issue | |
05-Aug-2021 | Nuvoco Vistas Ltd : Good Issue | |
05-Aug-2021 | CarTrade Tech Ltd : Good Issue | |
02-Aug-2021 | Exxaro Tiles Ltd : Average Issue | |
02-Aug-2021 | Krsnaa Diagnostics Ltd : Average Issue | |
31-Jul-2021 | Devyani International Ltd : Good Issue | |
31-Jul-2021 | Windlas Biotech Ltd : Good Issue | |
24-Jul-2021 | Glenmark Life Sciences Ltd : Very Good Issue | |
15-Jul-2021 | Tatva Chintan Pharma _Very Good Issue | |
12-Jul-2021 | Zomato : Good Issue | |
06-Jul-2021 | Clean Science And Technology : Very Good Issue | |
06-Jul-2021 | G R Infraprojects : Good Issue | |
22-Jun-2021 | India Pesticides Ltd : Very Good Issue | |
15-Jun-2021 | Krishna Institute of Medical Sciences Ltd : Good I | |
15-Jun-2021 | Dodla Dairy Ltd : Good Issue | |
14-Jun-2021 | Shyam Metalics and Energy Ltd : Good Issue | |
14-Jun-2021 | Sona BLW Precision Forgings Ltd : Good Issue | |
05-Apr-2021 | Macrotech Developers_ Average Issue | |
22-Mar-2021 | Barbeque Nation Hospitality Ltd : Average Issue | |
17-Mar-2021 | Suryoday Small Finance Bank | |
16-Mar-2021 | Nazara Technologies Ltd_Good Issue | |
15-Mar-2021 | Kalyan Jewellers_Average IPO | |
13-Mar-2021 | Craftsman Automation_Average Issue | |
13-Mar-2021 | Laxmi Organic Industries _Good Issue | |
10-Mar-2021 | Anupam Rasayan India Ltd_Good ISsue | |
05-Mar-2021 | Easy Trip Plkanners Ltd_Good Issue | |
01-Mar-2021 | MTAR Technology: Good Issue | |
22-Feb-2021 | Heranba Industries Ltd_Good Issue | |
15-Feb-2021 | RailTel Corporation Of India Ltd: Good Issue | |
13-Feb-2021 | Nureca Ltd : Good Issue | |
20-Jan-2021 | Home First Finance Co Ltd : Good Issue | |
18-Jan-2021 | Indigo Paints Ltd : Good Issue | |
18-Jan-2021 | Indian Railway Finance Corporation Ltd : Good Issu | |
25-Dec-2020 | Stove Kraft Ltd : Average Issue | |
21-Dec-2020 | Antony Waste Handling Cell_Average Issue | |
12-Dec-2020 | Mrs. Bectors Food Specialities Limited IPO: Good I | |
01-Dec-2020 | BURGER KING INDIA : Good IPO | |
09-Nov-2020 | GLAND PHARMA LTD: GOOD ISSUE | |
19-Oct-2020 | Equitas Small Finance Bank :Good Issue | |
26-Sep-2020 | Lithika Infrastructure Ltd : Good Issue | |
26-Sep-2020 | Mazagone Dock Shipbuilders Ltd : Good Issue | |
26-Sep-2020 | UTI Asset Management Company Ltd : Good Issue | |
21-Sep-2020 | Angel Broking Ltd : Average Issue | |
19-Sep-2020 | Chemcon Speciality Chemicals Ltd : Very Good Issue | |
19-Sep-2020 | Computer Age Management Services Ltd(CAMS) : Good | |
07-Sep-2020 | Route Mobile Ltd : Good Issue | |
05-Sep-2020 | Happiest Minds Techno Ltd : Good Issue | |
02-Mar-2020 | Antony Waste Handling Cell Ltd | |
28-Feb-2020 | SBI CARDS AND PAYMENTS SERVICES LTD | |
02-Dec-2019 | Ujjivan Small Finance Bank Ltd : Good Issue | |
21-Nov-2019 | CSB Ltd: Weak Issue | |
02-Sep-2019 | IRCTC Ltd. Good Issue | |
05-Aug-2019 | Sterling and Wilson Solar Ltd : Average Issue | |
03-Aug-2019 | SPANDANA SPHOORTY FINANCIAL LIMITED : Good Issue | |
27-Jul-2019 | Affle (India) Ltd. Good Issue | |
22-Apr-2019 | Neogen Chemicals Ltd : Good Issue | |
04-Apr-2019 | Polycab India Ltd : Very Good Issue | |
01-Apr-2019 | Metropolis Healthcare Ltd_Very Good Issue | |
29-Mar-2019 | Rail Vikas Nigam Ltd | |
12-Mar-2019 | MSTC LTD : Average Issue
IPO Note : A Miniratna | |
29-Jan-2019 | CHALET HOTELS LTD
IPO Note : Hospitality Sector f | |
27-Sep-2018 | Dinesh Engineers Ltd : Good Issue | |
21-Sep-2018 | Garden Reach Shipbuilders and Engineers Ltd : Good | |
21-Sep-2018 | Aavas Financiers Ltd : Good Issue | |
14-Sep-2018 | Ircon International Ltd_Good Issue | |
07-Aug-2018 | CreditAccess Grameen Ltd : Good Issue | |
18-Jul-2018 | HDFC Asset Management Company Ltd | |
16-Jul-2018 | TCNS Clothing Co. Ltd : Average Issue | |
22-Jun-2018 | Verroc Engineering Ltd : Good Issue | |
18-Jun-2018 | RITES Ltd : Good Issue | |
18-Jun-2018 | Fine Organic Industries Ltd : Good Issue | |
08-May-2018 | Indostar Capital Finance Ltd : Good Issue | |
22-Mar-2018 | Lemon Tree Hotels Ltd : Weak Issue | |
19-Mar-2018 | ICICI Securities Ltd : Good Issue | |
19-Mar-2018 | Mishra Dhatu Nigam Ltd, Good Issue | |
16-Mar-2018 | Sandhar Technologies Ltd : Average Issue | |
14-Mar-2018 | Karda Construction Ltd : Average Issue | |
13-Mar-2018 | Hindustan Aeronautics Ltd : Good Issue | |
13-Mar-2018 | Bandhan Bank Ltd : Good Issue | |
12-Mar-2018 | Bharat Dynamics Ltd : Good Issue | |
22-Feb-2018 | H. G. Infra Engineering Ltd : Good Issue | |
10-Feb-2018 | Aster DM Healthcare Ltd : Average Issue | |
23-Jan-2018 | Galaxy Surfactants Ltd : Good Issue | |
18-Jan-2018 | Newgen Software Technologies Ltd : Average Issue | |
08-Jan-2018 | Apollo Micro Systems Ltd : Good Issue | |
13-Dec-2017 | Astron Paper & Board Mill Ltd : Good Issue | |
01-Dec-2017 | Shalby Ltd :Average Issue | |
01-Dec-2017 | Future Supply Chain Solution Ltd: Good Issue | |
03-Nov-2017 | HDFC Standard Life Insurance Company: Good Issue | |
31-Oct-2017 | The New India Assurance Company Ltd: Good Issue | |
31-Oct-2017 | Khadim India Ltd: Good Issue | |
30-Oct-2017 | Mahindra Logistics: Average Issue | |
23-Oct-2017 | Reliance Nippon Life Asset Management Ltd : Good I | |
09-Oct-2017 | General Insurance Corporation Ltd : Very Good Issu | |
07-Oct-2017 | Indian Energy Exchange Ltd(IEX) : Good Issue | |
07-Oct-2017 | MAS Financial Services Ltd : Good Issue | |
27-Sep-2017 | Godrej Agrovet Ltd : Very Good Issue | |
21-Sep-2017 | Prataap Snacks Ltd. : Average Issue | |
12-Sep-2017 | ICICI Lombard General Insurance Co. Ltd. : Good Is | |
11-Sep-2017 | Capacit""e Infraprojects Ltd : Good Issue | |
09-Sep-2017 | Matrimony. Com Ltd : Average Issue | |
01-Sep-2017 | Dixon Technologies (India) Ltd : Good Issue
IPO N | |
01-Sep-2017 | Bharat Road Network Ltd : Weak Issue
IPO Note : I | |
27-Jul-2017 | Cochin Shipyard Ltd : Very Good Issue | |
26-Jul-2017 | Security And Intelligence Services (India) Ltd : A | |
24-Jun-2017 | AU Financiers Ltd : Good Issue | |
19-Jun-2017 | GTPL Hathway Ltd:Average Issue | |
15-Jun-2017 | CDSL: Very Good Issue | |
14-Jun-2017 | Eris Lifesciences Ltd : Good Issue | |
13-Jun-2017 | Tejas Networks Ltd: Average Issue | |
15-May-2017 | PSP Projects Ltd : Average Issue | |
02-May-2017 | Housing and Urban Development Corporation Ltd : Go | |
24-Apr-2017 | S Chand and company: Average Issue | |
21-Mar-2017 | Shankara Building Products : Average Issue | |
20-Mar-2017 | CL Educate : Average Issue | |
03-Mar-2017 | Avenue Supermarts Ltd : Very Good Issue | |
03-Mar-2017 | Music Broadcast Ltd : Good Issue | |
03-Dec-2016 | Laurus Lab Ltd: Good Issue | |
23-Nov-2016 | Sheela Foam Ltd: Good Issue:Good Company with well | |
22-Oct-2016 | Varun Baverages:Average Issue | |
21-Oct-2016 | PNB Housing Finance : Good Issue | |
01-Oct-2016 | Endurance Technologies Ltd : Good Issue: Offer Pri | |
20-Sep-2016 | HPL Electric and Power : Average Issue | |
14-Sep-2016 | ICICI Prudential Life Insurance Company: Very Good | |
12-Sep-2016 | GNA AXLES Ltd : Average Issue
IPO Note: Bottomli | |
08-Sep-2016 | L&T Technology Services: Good Issue | |
16-Aug-2016 | RBL Bank Ltd : Very Good Issue, One of the fastest | |
29-Jul-2016 | S P Apparels : Average Issue, Issue Price seems li | |
27-Jul-2016 | Dilip Buildcon Ltd : Average Issue:High Debt Road | |
18-Jul-2016 | Advanced Enzyme Technologies Ltd:Good Issue | |
02-Jul-2016 | L&T Infotech : Very Good Issue:Very good earnings | |
24-Jun-2016 | Quess Corp : Average Issue | |
16-Jun-2016 | Mahanagar Gas:Very Good Issue,Offer price at a P/E | |
02-May-2016 | Parag Milk Food: Average Issue, opens on 4/5/16 an | |
25-Apr-2016 | Thyrocare Technology: Very Good Issue: Opens on 27 | |
25-Apr-2016 | Ujjivan Financial Services:Very Good Issue: Opens | |
02-Apr-2016 | Equitas Holdings: Good Issue: Opens on 5/4/2016 an | |
18-Mar-2016 | Infibeam Incorporation: Average Issue: opens on 21 | |
16-Mar-2016 | Bharat Wire:Average Issue:Opens on 18/03/2016 and | |
12-Mar-2016 | Healthcare Global: Average Issue:Opens on 16/03/16 | |
06-Feb-2016 | Quick Heal:Average Issue: opens on 08/02/16 and cl | |
01-Feb-2016 | TeamLease:Average Issue: opens on 02/02/16 and clo | |
25-Jan-2016 | Precision Camshafts:Good Issue:Opens on 27/01/2016 | |
17-Dec-2015 | Narayana Hrudalaya: Good Issue: Opens on 17/12/15 | |
07-Dec-2015 | Dr LalPath Lab:Good Issue:Opens on 08/12/15 and cl | |
05-Dec-2015 | Alkem Laboratory: Very Good Issue: Opens on 08/12/ | |
26-Oct-2015 | S H Kelkar:Good Issue: Opens on 28/10/15 and close | |
24-Oct-2015 | Interglobe Aviation:Very Good Issue: Opens on 27/1 | |
12-Oct-2015 | Coffe Day Enterprise:Good Issue:Opens on 14/10/15 | |
28-Aug-2015 | Sadbhav Infra:Issue opens on 31/08/15 and closes o | |
25-Aug-2015 | Prabhat Dairy:Average Issue: Opens on 28/08/15 and | |
25-Aug-2015 | Syngene International:Good Issue:Opens on 27/07/15 | |
24-Aug-2015 | Pennar Engineered: Average Issue: Opens on 25/08/1 | |
24-Aug-2015 | Shree Pushkar Chemical:Good Issue: Opens on 25/08/ | |
21-Aug-2015 | Navkar Corporation:Good Issue:opens on 24/08/15 an | |
05-Aug-2015 | Power Mech Projects:Very Good Issue:Opens on 07/08 | |
22-Jun-2015 | Manpasand: Issue opens on 24/06/15 and closes on | |
15-May-2015 | PNC Infra: Good Issue: Opens on 08/05/15 and close | |
27-Apr-2015 | UFO: Good Issue: Opens on 28/04/15 and closes on 3 | |
20-Apr-2015 | MEP Infra: Weak Issue: Opens on 21/04/15 and close | |
13-Apr-2015 | VRL Logistics: Good Issue: Opens on 15/04/15 and c | |
20-May-2013 | Justdial Limited : Good Issue - Expensive. Has safety net, 10% discount to retail investors and zero debt made issue attractive | |
11-Feb-2013 | Sai Silks (Kalamandir)
:Average Issue | |
01-Feb-2013 | V-Mart Retails : Average Issue | |
10-Dec-2012 | P C Jewellers : Good Issue, OPM 10.9% looks attractive | |
07-Dec-2012 | Credit Analysis & Research LTD Excellent , Invest | |
16-May-2012 | Specialty Restaurants: Average Issue:Sector dominated by unorganized players, High P/E | |
26-Mar-2012 | MT Educare : Weak Issue ; Avoid Highly Competitive Market ; Low PAT Margin | |
22-Mar-2012 | NBCC : Invest for long term : Good Issue
Diversified Infrastructure Company with Good Order Book Positions (Govt. Company) | |
22-Feb-2012 | MULTI COMMODITY EXCHANGE OF INDIA (MCX) : Excellent, Must subscribe: Largest Commodity Futures Exchange with 80%+ market share | |
30-Dec-2011 | Goodwill Hospital And Research Center : Average Issue- Consistent growth in Revenue and PAT since last 4 years- High debt equity ratio of 2.66 and no definite plan for the project | |
30-Sep-2011 | Indo Thai Securities : Weak Issue ; Avoid -Stiff competition from established Players, Small Scale Operation | |
29-Sep-2011 | Taksheel Solutions : Average Issue -Topline grew at a CAGR of 65.49% | |
29-Sep-2011 | Flexituff International Limited : Good Issue,Market Leader in FIBC Segment | |
28-Sep-2011 | Onelife Capital Advisors : Weak Issue, Avoid, Limited Track Record, Small Operation, Loss making | |
28-Sep-2011 | M & B Switchgear : Weak Issue, Avoid- Highly Priced | |
27-Sep-2011 | Tijaria Polypipes Limited : Average Issue | |
26-Sep-2011 | Onelife Capital Advisors : Weak Issue, Avoid Capital Intensive and Low Margin Segment | |
21-Sep-2011 | RBD Rasayan Ltd : Weak Issue, Avoid, High PE , Unattractive Issue | |
07-Sep-2011 | PG Electroplast : Average Issue : Invest at lower level after listing | |
24-Aug-2011 | TD Power Systems : Good Issue ; Invest for long term | |
23-Aug-2011 | SRS LTD : Diversified Products Portfolio ; Average Issue | |
16-Aug-2011 | Brooks Laboratories Ltd.: Weak Issue, Avoid;Small Scale Operations, High P/E | |
10-Aug-2011 | Tree House Education : Average Issue ; Growing Business but P/E Ratio high | |
27-Jul-2011 | L&T Finance Holdings: Excellent Issue- subscribe | |
20-Jul-2011 | Inventure Growth and Securities : Weak Issue ; Avoid;Fierce competition and Low margins; High PE | |
11-Jul-2011 | Bharatiya Global : Weak Issue ; Avoid : High PE Ratio ; Expensive Issue | |
27-Jun-2011 | READYMADE STEEL INDIA : Weak Issue ; Avoid-Business in nascent stage, Low margin | |
20-Jun-2011 | Rushil Decor Limited : Average Issue High Debt – Negative Cash flow | |
20-Jun-2011 | Birla Pacific Medspa Limited : Weak Issue ; Avoid Business is in preliminary stage | |
30-May-2011 | Timbor Home : Weak Issue ; Avoid High Debt and Low margins; Expensive Issue | |
30-May-2011 | VMS Industries : Weak Issue ; Avoid ; Fierce competition and Low margins; Expensive Issue | |
13-May-2011 | Galaxy Surfactants : Good Issue : Invest | |
10-May-2011 | Power Finance Corporation : Good: Subscribe for long term | |
09-May-2011 | AANJANEYA LIFECARE LIMITED : Weak Issue ; Avoid | |
04-May-2011 | Sanghvi Forging and Engineering : Weak Issue ; Avoid | |
29-Apr-2011 | VASWANI INDUSTRIES LIMITED : Weak Issue ; Avoid : Highly competitive segment; Highly priced | |
27-Apr-2011 | Servalakshmi Paper : Weak Issue ; Avoid : Commercial Production yet to start | |
26-Apr-2011 | Innoventive Industries : Average Issue; Invest : Well expansion plan, growing sector but high debt | |
18-Apr-2011 | Muthoot Finance- IPO - Very Good Issue; Subscribe | |
22-Mar-2011 | SHILPI CABLE TECHNOLOGIES LIMITED : Weak Issue, Avoid | |
16-Mar-2011 | PTC Financial Services : Valuations are not strong : Expensive IPO, PE Ratio 35 Times | |
08-Mar-2011 | Lovable Lingerie :Average Issue : Overpriced ; PE Ratio 20.5 times | |
24-Feb-2011 | FINEOTEX CHEMICAL LIMITED: Weak Issue; High PE and less fancy segment | |
21-Feb-2011 | SUDAR GARMENTS : Weak Issue ; High PE and competition from other established player | |
21-Feb-2011 | ACROPETAL TECHNOLOGIES LIMITED : Good Issue; High OPM 40% and 99.47% export earnings in 9 month ending Dec. 2010 | |
24-Jan-2011 | Omkar Speciality Chemicals Ltd : Average Issue | |
19-Jan-2011 | Tata Steel : Very Good Issue, Invest for Long Term with Portfolio Pick | |
10-Jan-2011 | Midvalley Entertainment : Weak Issue; Avoid : Poor corporate governance and high PE Ratio of 41 | |
31-Dec-2010 | C Mahendra Exports Ltd IPO : Weak Issue, Avoid | |
27-Dec-2010 | SHEKHAWATI POLY-YARN LIMITED : Weak Issue, Avoid P/E Ratio 20 is very high compared to other company | |
08-Dec-2010 | A2Z Maintenance & Engineering Services : Average Issue : High PE Compared To Other Listed Players | |
30-Nov-2010 | Shipping Corporation of India:Good Issue;Subscribe for Long Term Gain | |
26-Nov-2010 | MOIL : Cash Rich Company, Excellent, Must subscribe : Zero Debt, Largest Manganese Ore Producer | |
24-Nov-2010 | CLARIS LIFESCIENCES LIMITED : Average Issue : Valuations Attractive but concern over corporate governance, Listing gain is expected | |
09-Nov-2010 | Power Grid Corporation : Invest for long - term view | |
28-Oct-2010 | BEDMUTHA INDUSTRIES : Average Issue : Huge Expansion Programme | |
12-Oct-2010 | PRESTIGE ESTATESP ROJECTS LIMITED: Weak Issue, Avoid; Expensive as P/E at 33 & High Debt of Rs.1370 Crore | |
05-Oct-2010 | BS TRANSCOMM LIMITED: Weak Issue ; Avoid, Debt of Rs. 226.75 crore, 2.75 times of Net Worth | |
23-Sep-2010 | TECPRO SYSTEMS: Very Good Issue; Subscribe- High Margin, Strong Order Book And Robust Financials | |
23-Sep-2010 | ASHOKA BUILDCON : Good Issue ; subscribe- Strong Order Book of Rs.1615 Crore | |
22-Sep-2010 | VA TECH WABAG : Very Good: Must Subscribe IPO Note: India as the largest potential market, growing at more than 20 per cent annually | |
21-Sep-2010 | RAMKY INFRASTRUCTURE:Good Issue: Subscribe for long term; IPO Note:Strong Order Book Position of 7430 Crore | |
17-Sep-2010 | MICROSEC FINANCIAL SERVICES: Weak Issue; Avoid IPO Note: Stiff Competition From Established Players | |
